Free VPN servers with 100% current availability
This collection focuses on public VPN servers that passed the latest availability check and have measured speed. It is useful when reliability matters more than simply picking the highest speed number.
This collection focuses on public VPN servers that passed the latest availability check and have measured speed. It is useful when reliability matters more than simply picking the highest speed number.
The page prioritizes servers that passed the latest availability check, then ranks them by stronger speed and lower latency. Public VPN endpoints can still change quickly, so use the live test and download a fresh .ovpn file before connecting.
Each row includes country, host, measured speed, latency, uptime and a readable last check date. Use these collection pages for quick selection, then download the OpenVPN configuration file for the server you want to test.
| # | Country | Host / IP | Speed, Mbps | Checked | Actions |
|---|---|---|---|---|---|
| 1 | Japan | 59.138.16.13 59.138.16.13 |
4084.2 | May 13, 2026 | |
| 2 | Japan | 58.190.52.190 58.190.52.190 |
3989.3 | May 13, 2026 | |
| 3 | Japan | 59.138.182.93 59.138.182.93 |
3728.4 | May 13, 2026 | |
| 4 | Japan | 118.106.226.94 118.106.226.94 |
3033.5 | May 13, 2026 | |
| 5 | Japan | 219.28.221.153 219.28.221.153 |
2433.1 | May 12, 2026 | |
| 6 | Japan | 138.64.100.245 138.64.100.245 |
2270.8 | May 13, 2026 | |
| 7 | Japan | 36.12.244.203 36.12.244.203 |
1893.7 | May 12, 2026 | |
| 8 | Japan | 219.100.37.49 219.100.37.49 |
1100.7 | May 13, 2026 | |
| 9 | Japan | 219.100.37.193 219.100.37.193 |
981.4 | May 13, 2026 | |
| 10 | Japan | 160.86.25.181 160.86.25.181 |
975.3 | May 13, 2026 | |
| 11 | Japan | 182.170.241.155 182.170.241.155 |
971.8 | May 13, 2026 | |
| 12 | Japan | 160.86.46.9 160.86.46.9 |
971.6 | May 13, 2026 | |
| 13 | Japan | 59.190.10.248 59.190.10.248 |
969.1 | May 13, 2026 | |
| 14 | Japan | 61.86.119.223 61.86.119.223 |
967.9 | May 12, 2026 | |
| 15 | Japan | 118.236.58.19 118.236.58.19 |
963.8 | May 13, 2026 | |
| 16 | Japan | 39.111.221.149 39.111.221.149 |
959 | May 13, 2026 | |
| 17 | Japan | 160.86.204.44 160.86.204.44 |
958.1 | May 12, 2026 | |
| 18 | Japan | 118.105.78.215 118.105.78.215 |
953.3 | May 12, 2026 | |
| 19 | Japan | 160.86.141.224 160.86.141.224 |
952.5 | May 12, 2026 | |
| 20 | Japan | 219.104.130.224 219.104.130.224 |
952.1 | May 12, 2026 |
Search engines and users both need focused pages, not only one large table. These curated VPN server collections make it easier to find high speed VPN servers, stable 100% uptime VPN servers, newest free VPN endpoints and low latency OpenVPN configs from the same checked catalog.